Primary Node Assembly
Bill of Materials
Before we begin, here is a parts list of items for you to construct your own HeatSuite Primary Node. Optional parts are not needed.
Table 1. Parts list for a Primary HeatSuite Node
Part | Description | Required | Note |
---|---|---|---|
HeatSuite PCB | Daughter board for interfacing environmental sensors | Yes | |
LilyGo 7000G - 16MB | Microcontroller with network connectivity, GPS, battery, and SD Card | Yes | |
3010 5V Fan | Forced aspiration of sensors | No | 1 |
CR2032 Battery | For PCB onboard RTC | No | 2 |
Sensirion SEN5X | Particulate Matter, SEN54: adds VOC, SEN55: adds NOx | No | 3 |
Adafruit VEML7700 | Ambient Light Sensor | No | 4 |
PCB Artists Sound Meter | Decibel A meter (Range 30 dB to 120 dB) | No | 4 |
HY-WDC2E | Ultrasonic anemometer | No | 5 |
Winsen MH-Z1911A | Carbon Dioxide Sensor (NDIR) | No |
Table 2. The minimum additional hardware needed, and their quantities based on the housing selected.
Part | Quantity (Outdoor Housing) | Quantity (Indoor Housing) |
---|---|---|
M3 threaded insert (OD: 4.2mm, Length: 5mm) | 3 | 7 |
M3 screw (5mm) | 5 | 5 |
M3 screw (16mm) | 2 | 2 |
M3 nut | 4 | 4 |
M4 threaded rod (150mm) | 4 | 0 |
M4 nut | 8 | 0 |
M4 knurled nut | 4 | 0 |
Assembling The PCB tray
Both housings use the same PCB tray, which makes it easy to move from one design to the other. The tray is meant to be servicable, extending the life of the Primary Node.
Mounting the PCB
-
Recommended for forced aspiration on the sensors, especially when used with the outdoor housing. ↩
-
Recommended for maintaining time on the onboard realtime clock during power down. ↩
-
Requires a double head JST-GH 6-Pin connector, HeatSuite allows you to use any of the environmental sensors in the SEN5X series. ↩
-
Requires a double head JST-XH 5-Pin connector, and a male connector soldered to sensor pcb for easy connection. ↩↩
-
Must be programmed by manufacturer with the following settings: RS232, NMEA0183, 9600 Baud no parity ↩